Forex Technical Analysis For Week 03/06/2013 – 07/06/2013
Camarilla Pivot Points |
Pair | 4th Sup | 3rd Sup | 2nd Sup | 1st Sup | 1st Res | 2nd Res | 3rd Res | 4th Res |
EUR/USD | 1.2872 | 1.2933 | 1.2954 | 1.2974 | 1.3015 | 1.3035 | 1.3056 | 1.3117 |
GBP/USD | 1.5064 | 1.5128 | 1.5149 | 1.5170 | 1.5213 | 1.5234 | 1.5255 | 1.5319 |
USD/JPY | 99.17 | 99.81 | 100.02 | 100.23 | 100.65 | 100.86 | 101.07 | 101.70 |
EUR/JPY | 129.47 | 130.00 | 130.18 | 130.36 | 130.71 | 130.89 | 131.07 | 131.61 |
GBP/JPY | 151.30 | 151.94 | 152.16 | 152.37 | 152.80 | 153.01 | 153.23 | 153.87 |
Tom DeMark’s Pivot Points |
Pair | EUR/USD | GBP/USD | USD/JPY | EUR/JPY | GBP/JPY |
Resistance | 1.3139 | 1.5331 | 101.48 | 131.33 | 153.57 |
Support | 1.2916 | 1.5099 | 99.18 | 129.39 | 151.23 |
Fibonacci Retracement Levels |
Pairs | EUR/USD | GBP/USD | USD/JPY | EUR/JPY | GBP/JPY |
100.0% | 1.3060 | 1.5238 | 102.51 | 132.13 | 154.56 |
61.8% | 1.2975 | 1.5150 | 101.63 | 131.39 | 153.66 |
50.0% | 1.2949 | 1.5123 | 101.36 | 131.16 | 153.39 |
38.2% | 1.2923 | 1.5095 | 101.09 | 130.93 | 153.11 |
23.6% | 1.2890 | 1.5061 | 100.76 | 130.64 | 152.77 |
0.0% | 1.2838 | 1.5007 | 100.21 | 130.18 | 152.21 |
No comments:
Post a Comment